Room Tariff
Rooms |
Hill
View
|
Valley
View
|
||
Single
(Rs.) |
Double
(Rs.) |
Single
(Rs.) |
Double
(Rs.) |
|
Executive Room | 4950 |
5500 |
5280 |
6050 |
Deluxe Room | 5830 |
6600 |
6380 |
7150 |
Club Prive Deluxe | 6930 |
7700 |
7480 |
8250 |
Terrace Room | 7480 |
8250 |
- |
- |
Suite | ||||
Deluxe | - |
- |
9900 |
13200 |
Club | - |
- |
11000 |
16500 |
Presidential Duplex | ||||
Emerald | 33000 |
33000 |
- |
- |
Sapphire | 55000 |
55000 |
- |
- |
Terms & Conditions
1. | Taxes as per GST Rules |
2. | The above rates are inclusive of complimentary breakfast |
3. | All major credit cards are acceptable, other than Amex. |
4. | 12 Noon Check-in Check out |
5. | Child below 05 yrs shall be treated as on complimentary basis. An accompanied child ageing between 05-12 yrs shall be charged INR 800/- + GST without an extra bed and INR 1100/- + GST with an extra bed |
In-House Facilities & Services
1. | 200+ rooms with magnificent view. |
2. | In Room Climate Control-Centrally Air-Conditioned & heating facility. |
3. | Round the Clock Room Service. |
4. | Round the Clock Coffee Shop. |
5. | Wi-Fi facility is available on chargeable basis. |
6. | Round the Clock Car Hire & Travel Service. |
7. | Indian Specialty Restaurant. |
8. | Manager on Duty Round the Clock. |
9. | Banqueting: Indoor/Outdoor. |
10. | One time shuttle service to Darshani Gate. |
11. | Baby Sitting. |
12. | In-house Laundry and Dry Cleaning. |
13. | In room digital safes. |
14. | All weather car park with valet service. |
15. | Secretarial service on request. |
16. | Doctor on call. |
17. | Satellite TV. |
18. | Health Club: Saunna, Steam and Gymnasium with Swimming Pool. |
19. | Beauty Salon. |
20. | First and only earthquake proof Hotel in J & K. |
(Few of the services are available on prior request) |